5 beers fermenting in the chamber. Raven is on the far left |
This past weekend was National Homebrew Day and the American Homebrewers Association's "Big Brew". While I've never attended a formal Big Brew event, seeing the pictures across the web is enough to make any brewer jealous. To celebrate the occasion I wanted to brew 2 beers focused primarily on hops. I decided to rebrewing my Citra Blast DIPA and my Raven American Black Ale.
Last year I started working on my American Black Ale (Black IPA) focusing more on citrus hops vs the dark roasted flavors found in a Cascadian Dark Ale (Which is more like a Janet's Brown). I've brewed this beer seven times, tweaking the recipe in small amounts on each batch. Adapting the recipe to my personal tastes is one of my favorite things about brewing. Getting to identify the subtle changes that occur in each batch. I've changed the yeast, process, mash temps and the hops. (Once I like a recipe, I normally don't post that I'm brewing it, but having brewed this beer so often and the older recipes needed some updating, hence the post.) The original Tasting Notes posted are posted here.
I've played around with WLP001, WLP90 and WLP007 in this beer over the last year. My favorite so far was a second generation WLP007 yeast. It attenuated the best, it also contributed a better mouthfeel than the 001/90 yeasts. (It's amazing how a second generation yeast will dominate a beers development) For this beer I wanted to jump from the WLP007 to WLP002. I've really enjoyed the rounded flavors this yeast brings forward in my Citra Blast DIPA. Now this is the first generation, so I created a big starter and brewed the beer. (If you wanted to brew this beer, any of the yeasts above would work great.)
Recipe:
Raven #8, New Yeast |
American Black Ale or Black IPA |
Type: All Grain | Date: 5/5/2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 6.00 gal | Brewer: Chris Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.86 gal | Asst Brewer: Eric, Sisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Lewy's Tower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 6.24 gal | Brewhouse Efficiency: 75.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 6.00 gal | Est Mash Efficiency 75.0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Taste Rating(out of 50): TBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: No "Tasting Notes" have been created for this recipe yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.057 SG | Measured Original Gravity: 1.051 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.017 SG | Measured Final Gravity: 1.013 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.3 % | Actual Alcohol by Vol: 5.0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 65.3 IBUs | Calories: 170 kcal/12oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 26.5 SRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Full Body, Batch Sparge | Total Grain Weight: 13 lbs 6.6 oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.28 gal | Grain Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Batch sparge with 2 steps (0.85gal, 3.43gal) of 168.0 F water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Keg | Volumes of CO2: 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.69 PSI | Carbonation Used: Keg with 11.69 PSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 41.0 F | Age for: 5.00 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation Notes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary: Pitched at 63 degrees, holding for 4 days of active fermentation. Free rise to 69 over 5 additional days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall the brewday went smoothly, a couple buddies came over and we drank some homebrew while brewing a double batch. I also got a chance to test out my new sparge arm for my hot water kettle. (Don't think it warrants a post, but its sure pretty) Here are recipe posts related to this beer:
|
I don't have the time at the moment to fully read your site but I have bookmarked it and also add your RSS feeds. I will be back in a day or two. thanks for a great site. Browns vs Ravens Live Stream
ReplyDeleteMuch better quality than the braun series 8 electric shaver he’s used in the past, he is especially pleased with the small grooming tool for nose/ear trimming. He has a beard and now he is able to trim it at home the way he likes instead of paying extra at the barber. Overall very pleased with this purchase and the quality of this trimmer.
ReplyDeletecheck that buy replica bags use this link designer replica luggage More Info replica bags china
ReplyDelete