Three Tiers, doing what they do best. |
I've been brewing a lot of Double IPA's (DIPA)over the last three months. It's something about the weather here in San Diego that creates an unnatural craving for them. Along with that I've had a bad streak with commercial IPA's. They've varied from infected (I'm looking at you Rough Draft and Black Market)to plain, boring or just missing that gusto I've come to expect with a Double IPA's. There have been some exceptions, almost anything Keep Deep releases is excellent. Their Citra Extra Pale Ale is outstanding, cleanly fermented and it finishing very dry. All important things when looking to brew an quality beer. (I understand Citra Extra Pale is not an DIPA, but it's the inspiration for this recipe)
Wanting something along the same profile as Knee Deeps creation. I started looking at other Citra based recipes and really only found one example. Kern River's Citra IPA. Being nearly impossible to get here in San Diego I thought it was a good starting point for a recipe. Looking on HomebrewTalk I found a good starting point for the grain bill.
Citra Blast |
Double IPA |
Type: All Grain | Date: 2/9/2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 6.00 gal | Brewer: Chris Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.86 gal | Asst Brewer: Aydan Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Lewys Tower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 6.24 gal | Brewhouse Efficiency: 78.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 6.00 gal | Est Mash Efficiency 78.0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Taste Rating(out of 50): 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: Please see my "Tasting Notes" for this Recipe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.071 SG | Measured Original Gravity: 1.072 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.018 SG | Measured Final Gravity: 1.012 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.0 % | Actual Alcohol by Vol: 7.9 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 69.3 IBUs | Calories: 243.1 kcal/12oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 6.1 SRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Temperature Mash, 2 Step, Full Body | Total Grain Weight: 15 lbs 1.6 oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.99 gal | Grain Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Fly sparge with 3.99 gal water at 168.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Keg | Volumes of CO2: 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 10.59 PSI | Carbonation Used: Keg with 10.59 PSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 41.0 F | Age for: 30.00 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Started at 9:17 AM, 1st Running were 17.5 Brix, Pre Boil Graivity was 16.5 Brix. After boil, it settled at 18 Brix (1.072) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
The brewday went great. I brewed this beer along with my Cucuy #2 (Russian Imperial Stout)
Have you seen the Citra DIPA clone recipe that was given for the Can You Brew It broadcast? I brewed it months ago, and it was probably one of my favorite homebrews of mine to-date.
ReplyDeletePretty similar to yours (off the top of my head), but involved 4 (yes, four!) dry-hop additions!
Yes, I listened to that show a couple weeks ago. This is such a awesome beer if you can get your hands on the hops. I'm planning to brew it again next month. Maybe even create a mini-me version also.
DeleteI had some Citra and Amarillo on hand at the time, and have recently been lucky enough to get hold of a pound of each again. As usual with homebrewing, so many beers, so little time... but I think I'm going to make time to brew this one again!
DeleteThe real Citra DIPA has always been one of my beer white whales... I think I've come to terms with the fact that I'll probably never get to try it!
Shawn,
DeleteI was lucky enough to get a couple of pounds also, one was leaf hops and this recipe suits it perfectly, as I hate using leaf hops on the cold side. Just way to messy.
As for trying the original, yeah I don't think that will happen. But Kern River's Citra IPA is pretty good for a close second.
That hard to get, even in San Diego, huh? I was there a couple years ago, and had heard it was at Hamilton's... got there later in the week in time for the bartender to tell me he had drank the last bottle. Nice.
ReplyDeleteShawn,
DeleteYes I've never seen it here, but we can get other Kern River products. Maybe some day O'Briens will pull a keg out. That beer is right up their alley.