Belma Hops from HopsDirect |
The introduction of a new hop is a very expensive endeavor. Years of trials, growing qualities and finally flavor contributions. This year HopsDirect announced a new hop variety, Belma. The price point was impossible to beat, so I picked up a couple pounds to play with.
HopsDirect has even created a Facebook page where you can write your own experiences with the hops. It states:
so a Saison might be a good choice.
It will be interesting to see what flavor contributions the oak adds to the more yeast driven flavors of a Saison. If used while active fermentation is going on, the honeycomb addition adds a dexterous gritty feel on the top of my mouth. Almost what Flaked Oat's add to the body of a beer. (I've never experienced any traditional oak flavors in the 5 or so beers I've fermented with oak.) As most of my Saison's, I like to add about a cup of sugar or more to help with the attenuation. If all goes well, I am planning on bottling 1/2 with Brett for aging.
Belma Trials: Saison #1 |
Farmhouse Saison |
Type: All Grain | Date: 1/15/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 6.00 gal | Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.86 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 6.24 gal | Brewhouse Efficiency: 75.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 6.00 gal | Est Mash Efficiency 75.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Taste Rating(out of 50): Me: 33, NHC13 Judged: 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: Please see my "Tasting Notes" on this recipe Competitions Entered: NHC 2013 "Tasting Notes" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.061 SG | Measured Original Gravity: 1.072 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.016 SG | Measured Final Gravity: TBA SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.9 % | Actual Alcohol by Vol: TBA % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 26.0 IBUs | Calories: TBA kcal/12oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 4.9 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Full Body, Batch Sparge | Total Grain Weight: 13 lbs 4.8 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.45 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Batch sparge with 4 steps (Drain mash tun, , 1.48gal, 1.48gal, 1.48gal) of 168.0 F water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle, Brett |
Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 5.03 oz | Carbonation Used: Bottle with 5.03 oz Corn Sugar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 70.0 F | Age for: 45.00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Storage Temperature: 64.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation Notes
|
Update #1: (1-25-13)
The beer is currently in the keg priming, I should have some "Tasting Notes" posted early next week on this batch. As for the Brett bottling, I ran into a wall and my bench cappers bell housing is missing. I ordered a new one late last week and I am awaiting its arrival.
Yesterday myself and some other homebrewers had a very long Twitter exchange on Belma Hops and their use in homebrewing. It can be found here.
Ed Coffey
Jeffery Crane
Bear Flavored Ales
Ry Parcell
I think the opinion on this hop is starting to flow into using it as a Saison Hop with some great farmhouse qualities more than a IPA hop like Hops Direct is marketing it as. But time will tell as this and other homebrewers push the envelope.
Here is another story on a professional using Belma Hops. He didn't have much to say about using it as a daily go to hop.
Sounds delish
ReplyDeleteInteresting about your oak during primary fermentation. And makes sense with my experience drinking Firestone DBA. It doesn't have any obvious oak flavors, but the mouthfeel is much different than other beers.
Yeah, I've had really good success from this addition. I just get a little nervous about using it more than once, which gets expensive.
Delete