Petite Saison: Rosemary |
Saison |
Type: All Grain | Date: 7/28/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 3.00 gal | Brewer: Chris Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 3.74 gal | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Lewys Tower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 3.12 gal | Brewhouse Efficiency: 72.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 3.00 gal | Est Mash Efficiency 72.0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.053 SG | Measured Original Gravity: 1.046 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.010 SG | Measured Final Gravity: 1.010 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.6 % | Actual Alcohol by Vol: 4.7 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 29.3 IBUs | Calories: 151.6 kcal/12oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 4.3 SRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 5 lbs 14.4 oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 2.68 gal | Grain Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Fly sparge with 2.68 gal water at 168.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Keg | Volumes of CO2: 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 12.54 PSI | Carbonation Used: Keg with 12.54 PSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 10.00 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Storage Temperature: 54.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation Notes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitched at 73, left at ambient temp for 14 days. Transferred into 2ndary and left at ambient temp (74 to 80) for 10 days. Crashing to 54 in the keg for 10 days. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
Sorachi Ace'd and Rosemary after the wort transfer |
Crazy settling during fermentation |
Using the WLP565 is always an adventure. This yeast strain will slow, stop and go again without any explanation. I have a pretty good routine of rousting the yeast every couple of days to keep it going. I am transferring this tonight and I will have a better update on the Rosemary additions flavor profile. The initial tastes via a wife thief have been very good. Mostly aroma and a little flavor.
No comments:
Post a Comment
Thanks for Commenting, Prost!