Usage: Dual
Description: Suitable for use both as bittering and aroma. Developed as a true dual purpose variety typically with alpha acid above 10 % delivers soft bitterness through low levels of Cohumulone less than 25 % of alpha acids. Can be used for multiple additions with late hop character delivering tropical fruit aromas of passionfruit and peach. Quite high levels of oil with an H/C ratio typical of classical aroma varieties.
This variety has a lot of typical New Zealand fruity character so would be best suited to new world styles of ale and lager such as Pales and "big" IPA's.
Reading on Homebrewtalk and some other sites, this hop doesn't seem to have the appeal that the other New Zealand hops are getting. But by the description and opening the bag and taking a smell, I have to give it a try. I get a lot of the same tropical fruit flavors that I do in Citra hops. Obviously I need to wait and taste this batch before any real taste profile can be created. With the insanely hot weather it will be nice to drink this session type of pale in a couple weeks.
PS: This also gets me another brew day in my Pale Ale Experiment, Even though my batch #1 was a winner out of the gate.
Outsourced |
American Pale Ale |
Type: All Grain | Date: 8/11/2012 | |||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 6.00 gal | Brewer: Chris Lewis | |||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.86 gal | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | |||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 6.24 gal | Brewhouse Efficiency: 75.00 % | |||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 6.00 gal | Est Mash Efficiency 75.0 % | |||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Taste Rating(out of 50): 35.0 | |||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| ||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.046 SG | Measured Original Gravity: 1.047 SG | |||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.008 SG | Measured Final Gravity: TBA SG | |||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.9 % | Actual Alcohol by Vol: TBA % | |||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 35.9 IBUs | Calories: TBA cal/12oz | |||||||||||||||||||||||||||||||||||||||||||||
Est Color: 5.3 SRM | ||||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| ||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: My Mash | Total Grain Weight: 10 lbs | |||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.31 gal | Grain Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Fly sparge with 4.31 gal water at 168.0 F | ||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: | ||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| ||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Keg | Volumes of CO2: 2.4 | |||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.69 PSI | Carbonation Used: Keg with 11.69 PSI | |||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 41.0 F | Age for: 15.00 days | |||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Storage Temperature: 32.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Fermentation Notes
| ||||||||||||||||||||||||||||||||||||||||||||||
Pitching at 63, holding for 3 days. Free rise to 70. Transfer and crash cool into a keg. | ||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
Brew Day:
It was a great day for brewing, hot and humid. I hit all my numbers and will be watching this one closely.
What about splitting a gallon off and using some Brett to ferment it? I have some super fresh Brett Drie yeast if you want some.
ReplyDeleteI just know how well those hoppy tropical flavors work with the fruit flavors from the Brett Drie yeast.
I was thinking about splitting the batch 50/50 but I have my 2 smaller (Sour) carboys full right now. I have some Brett Drie from a Brux dregs I've been building up. But a small one gallon sounds like a good idea. This brew day is going to be 3 batches...A Saison, Stout and a Pale.
ReplyDeleteWhere did you hear that the Brett in BRUX was the Brett Drie strain? I haven't been able to find any info on what they used.
ReplyDeleteAnd again I'm jealous of all the brewing you are doing.
Sorry on the bottle it states that it is Brett Brux. Either way I kept this one clean, this time.
Delete