Picture Credit Eagle Rock Brewery |
Here is Eagle Rocks description of the beer:
“Mild” refers to an English-style beer that is malt-accented yet light flavored and low in alcohol.
Our Black Mild is dark and almost completely opaque, but has a surprising light body and an extreme drinkability. We
use a variety of roasted malts to provide toasty, nutty flavors and a
bit of complexity, with notes of toffee, dark chocolate and a hint of
smoke.
Solidarity |
Mild |
Type:
All Grain
|
Date: 4/19/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size:
6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.87 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): TBA | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original
Gravity:
1.040 SG
|
Measured Original Gravity: 1.040 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 3.75 % | Actual Alcohol by Vol: 3.90 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 17.1 IBU | Calories: 175 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 28.4 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: My Mash | Total Grain Weight: 8.34 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.74 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CYBI Clone Recipe , Eagle Rock Brewery from 1-12. Add calcium Carbonate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Days @66 (per WhiteLabs Instructions) then free raise to 70 for the next couple days.
Brewing Notes:
This beer was having a bitch of a time starting fermentation. I just WLP013 London Ale yeast with a starter and it just wasn't going. I added a little WLP028 of another batch I was transferring and it started up with in 24 hours. I don't know what the result on the beer will be as yet.
Drinking this beer for the first time right now. How did yours come out? Thinking about brewing this recipe.
ReplyDeleteI was looking for my tasting notes on this beer and I can't find any. I loved this beer, I was able to purchase the commercial version and try them side by side and its a great beer. A dead on match with the original.
DeleteThanks for your detailed notes, I'm brewing a high gravity version of this beer next week that ERB brewed once called Deuce, and I figure I will shoot for some second runnings to the Solidarity gravity.
ReplyDeleteHi!
ReplyDeleteWhen did you added the sugar?
Cheers!!
this post dolabuy louis vuitton click for info www.dolabuy.ru click to investigate Dolabuy Hermes
ReplyDelete