My 1st brew with Rice Hulls
Zoomed out a little bit
I was asked to brew a beer for my wife's moms birthday in April. Her family has a tradition of drinking Tecate and Corona, so as a home brewer, this is a hard request to fill. If I showed up to her house with a batch of Double IPA or even a nice mellow stout it would be a international incident. Scouring the internet for ideas on a kolch or a light pale ale I never thought about an American Wheat. This style gets passed up in my brewing rotation due to its perceived "Lame" factor. German's have their traditional Wit's with great clove and banana flavors but us Americans, we shine in our IPA's and outside the box brewing. This must be due to the lack of a great American Wheat Craftbrewery.
This is also the 1st time I have brewed with Rice Hulls and to be honest, they are a little scary looking. Luckily enough this beer only has a 30 minute boil. So my fears of brewing this only lasted a short amount of time.
Loose Lips Lucy |
American Wheat |
Type:
All Grain
|
Date: 2/19/2012 | ||||||||||||||||||||||||||||||||||||||||||||
Batch Size:
6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.87 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||||||||||||||||||
Est Original
Gravity:
1.048 SG
|
Measured Original Gravity: 1.051 SG | ||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: TBA SG | ||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.99 % | Actual Alcohol by Vol: TBA % | ||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 16.1 IBU | Calories: TBA cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
Est Color: 3.9 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Temperature Mash, 1 Step, Full Body | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.95 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Co2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 2.3 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||||||||||||||||||
This will be spit into a normal American Wheat and one fruit beer. Boil is for 30 mins. | |||||||||||||||||||||||||||||||||||||||||||||
Created with
BeerSmith
|
Update #1
The beer is one of the clearest beers I have ever brewed and it is only 5 days into fermentation. I'll try to get a picture when I get home today.
Update #2
I kegged the beer last night (2-29-12) and while it is clean and crisp, I think it might be a little to "Lame" for what I had in mind for it. So, changing it up a little is in order. I bought some Organic Sour/Tart Cherries on Amazon. I'm going to carb it as normal and blend in the cherries. I think this addition would be a great "test" of the beer as a future fruit base.
I was going for a similar thing this weekend. I settled on brewing a cream ale style with 2-row, domestic pils and flaked corn. Went light on the bittering hops at 60 minutes and mello on a flavor/aroma addition at 1 minutes.
ReplyDelete