Barlow Brewing: You'll shoot your eye out Black IPA
Homebrew Talk Black Rye IPA
As normal I am going to load the back of the recipe with hops and keep the bittering hops minimal. I am a little nervous about the Citra dry hop addition in the recipe. Other commercial brewery's use Citra as a dry hop but my personal taste for Citra is in more sessionial beers like my Fargo Session ale #1. To let the pineapple shine through. Either way the brewing adventure is always evolving and that is the reason I homebrew.
Raven Rye-BIPA |
Specialty Beer |
Type:
All Grain
|
Date: 2/11/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size:
6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.87 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original
Gravity:
1.081 SG
|
Measured Original Gravity: 1.070 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.022 SG | Measured Final Gravity: TBA SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.28 % | Actual Alcohol by Vol: TBA % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 50.5 IBU | Calories: TBA cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 35.4 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Temperature Mash, 1 Step, Full Body | Total Grain Weight: 15.10 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.96 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with
BeerSmith
|
This is the color and look that I am going for. The light to white head the the dark body.
The dark grains in the steeping bag
A larger picture
Steeped grains vs fresh run off
I brewed this beer today and I choose to steep the dark grains for this Rye IPA. Mostly to keep the roastiness to a minimum. Above you can see the grain after about 5 mins of steeping. I tasted both samples and I could not get any differences beside the aroma. At the end of the boil I think I got all the color out I could. It might be a little light for the whole batch, but either way a great test batch for the future.
The dark grains in the steeping bag
A larger picture
Steeped grains vs fresh run off
I brewed this beer today and I choose to steep the dark grains for this Rye IPA. Mostly to keep the roastiness to a minimum. Above you can see the grain after about 5 mins of steeping. I tasted both samples and I could not get any differences beside the aroma. At the end of the boil I think I got all the color out I could. It might be a little light for the whole batch, but either way a great test batch for the future.
No comments:
Post a Comment
Thanks for Commenting, Prost!