Evergreen Pale Ale |
American Pale Ale |
Type:
All Grain
|
Date: 1/15/2012 (1 of 2 this day) | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size:
6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.87 gal | Asst Brewer: Danny Schroeder/Aydan Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Est Original
Gravity:
1.057 SG
|
Measured Original Gravity: 1.058 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.018 SG | Measured Final Gravity: 1.009 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.15 % | Actual Alcohol by Vol: 5.12 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 54.4 IBU | Calories: 256 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 10.8 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: My Mash | Total Grain Weight: 12.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 8.31 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Created with
BeerSmith
|
No comments:
Post a Comment
Thanks for Commenting, Prost!