With the bottle dregs from my Rayon Vert Saison progressing nicely. I have decided to brew a Saison instead of the Woody Wood Pecker I planned on. This recipe is from The Mad Fermentationist , Personally I have never brewed with Rye in a Saison before so I am excited to brew this and add the Dreg's from the Rayon Vert in Secondary.
Farmhouse Table Saison |
Brett Saison |
Type:
All Grain
|
Date: 12/17/2011 | ||||||||||||||||||||||||||||||||
Batch Size:
6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||
Boil Size: 6.87 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||
Taste Rating(out of 50): TBA | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||||||
Est Original
Gravity:
1.060 SG
|
Measured Original Gravity: 1.052 SG | ||||||||||||||||||||||||||||||||
Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.004 SG | ||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.00 % | Actual Alcohol by Vol: 7.4 % | ||||||||||||||||||||||||||||||||
Bitterness: 28.1 IBU | Calories: 196 cal/pint | ||||||||||||||||||||||||||||||||
Est Color: 4.8 SRM | Color:
|
||||||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||||||
Mash Name: Temperature Mash, 1 Step, Full Body | Total Grain Weight: 12.00 lb | ||||||||||||||||||||||||||||||||
Sparge Water: 4.56 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 63.0 days | ||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||||||
This is off the Madfermentationist's website. I am using the Dreg's from a Rayon Vert from Green Flash. (Dregs from 3, 12 oz bottles) The brett will be added when transferring into 2ndary. | |||||||||||||||||||||||||||||||||
Created with
BeerSmith
|
Update #1
The last day of 2011 and I choose to spend my day moving beers around. I got to try this when transferring to secondary and it is awesome, one of my best Belgian/Farmhouse beers to-date. What did I do next? Added Brett. Yup, I added the dregs from my Rayon Vert Dreg flask. From this date I am giving it one month to add a little but of funk.
Update #2
I was kind of expecting this beer to change quickly. The cloudiness is a little painful as I know Brett will clear the beer over time. So waiting more than a month might be in order. At this point (1-12-12) I still have very high expectations for this beer but waiting is killing me.
Update #3
Today I keged this beer. 8 Months after expected. Going to cold crash for a couple of weeks and bottle with my beer gun.
Update #4
Tasting Notes and final thoughts.
No comments:
Post a Comment
Thanks for Commenting, Prost!