Obsidian Stout |
American Stout |
Type:
All Grain
|
Date: 12/6/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size:
6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.87 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original
Gravity:
1.078 SG
|
Measured Original Gravity: 1.055 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.017 SG | Measured Final Gravity: TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.92 % | Actual Alcohol by Vol: TBA % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 48.5 IBU | Calories: 240 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 45.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: My Mash | Total Grain Weight: 16.62 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 8.86 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
This was the 6th generation of WLP001. Brewed with the 2nd trial of Fargo Session Pale. This is the recipe from, "You can brew it" on the Brewing Network. Planning to Ferment at 65 for 4 days then let it ramp up to 71 degrees. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with
BeerSmith
|
I have to say, this beer was brewed for my wife who loves the roasted notes that go along with a good stout or even a porter. This has now been on tap for over 2 weeks and the beer is very clean with a mocha colored head. I am looking for the original clone beer to compare but I am having trouble locating one. Taste, color and clarity are top notch.
No comments:
Post a Comment
Thanks for Commenting, Prost!