Marathon Session Pale |
American Pale Ale |
Type:
All Grain
|
Date: 11/19/2011 | ||||||||||||||||||||||||||||
Batch Size:
6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||
Boil Size: 6.87 gal | Asst Brewer: | ||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||
Taste Rating(out of 50): 0.00 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||
Est Original
Gravity:
1.040 SG
|
Measured Original Gravity: 1.040 SG | ||||||||||||||||||||||||||||
Est Final Gravity: 1.009 SG | Measured Final Gravity: 1.007 SG | ||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.07 % | Actual Alcohol by Vol: 4.29 % | ||||||||||||||||||||||||||||
Bitterness: 13.3 IBU | Calories: 173 cal/pint | ||||||||||||||||||||||||||||
Est Color: 3.9 SRM | Color:
|
||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||
Mash Name: My Mash | Total Grain Weight: 8.00 lb | ||||||||||||||||||||||||||||
Sparge Water: 4.83 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Mash Notes: | |||||||||||||||||||||||||||||
Carbonation and
Storage
|
|||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||
Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||
Fermented @67 for 7 days. Transferred on the 8th day. 2ndary will be at 72 for 3 days. Then cold crashing it for 7 days @36 |
|||||||||||||||||||||||||||||
Created with
BeerSmith
|
Update #1
Honestly, it's a little bland and boring. Currently it is cold crashing in the fridge at 36 degrees. When I have a open tap I will give a better update. But for now this sMasH beer might be a bust.
Update #2
It is becoming very Kolsh like. In fact, tonight I am bring it to a New Years party.
No comments:
Post a Comment
Thanks for Commenting, Prost!