This is a very hoppy brown ale that requires a couple of transfers to get nice and clear. Personally, I wanted to keep this beer around 7.1%. Any higher than that, kind of puts it on a different level. I want to be able to have 3 or so and unwind in front of the TV or play some cars with my son.
Here is the recipe on its current state..This is my 5th attempt at brewing it. Currently my 5th is in secondary at 1.010 FG. I should have it on tap by mid next week. This beer along with Blackout IPA are my only 2 beers that are in rotation at my house.
Janet's Brown #5 |
American Brown Ale |
Type:
All Grain
|
Date: 10/28/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 5.72 gal | Asst Brewer: Danny Schroeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original
Gravity:
1.093 SG
|
Measured Original Gravity: 1.064 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.020 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 9.55 % | Actual Alcohol by Vol: 7.05 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 52.7 IBU | Calories: 285 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 30.7 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 0.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 0.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used WLP001 from one vile. Created a large starter and split it with my Blackout #2. Hit all my numbers in relation to Janets #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with
BeerSmith
|
No comments:
Post a Comment
Thanks for Commenting, Prost!