Scotty Hef'n P |
Weizen/Weissbier |
Type: All Grain
| Date: 6/26/2011 | ||||||||||||||||||||||||
Batch Size: 5.00 gal
| Brewer: Chris Lewis | ||||||||||||||||||||||||
Boil Size: 5.72 gal | Asst Brewer: | ||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||
Taste Rating(out of 50): | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Beer Profile
| |||||||||||||||||||||||||
Est Original Gravity: 1.074 SG
| Measured Original Gravity: 1.055 SG | ||||||||||||||||||||||||
Est Final Gravity: 1.019 SG | Measured Final Gravity: 1.010 | ||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.18 % | Actual Alcohol by Vol: 5.87% | ||||||||||||||||||||||||
Bitterness: 9.8 IBU | Calories: 243 | ||||||||||||||||||||||||
Est Color: 4.7 SRM | Color:
| ||||||||||||||||||||||||
Mash Profile
| |||||||||||||||||||||||||
Mash Name: My Mash | Total Grain Weight: 12.00 lb | ||||||||||||||||||||||||
Sparge Water: 7.16 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Mash Notes: | |||||||||||||||||||||||||
Carbonation and Storage
| |||||||||||||||||||||||||
Carbonation Type: Keg | Volumes of CO2: 2.4 | ||||||||||||||||||||||||
Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: | ||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||
Finally, Im going to break out of my Hef brewing funk with a brew inspired by Scott P with Big P Brewing. Mash Sac rest via march pump and chiller to 168. | |||||||||||||||||||||||||
Created with BeerSmith
|
Thanks for sharing nice post
ReplyDelete